Unten sind die Ergebnisse Ihrer Suche gelistet. Falls der gesuchte Begriff nicht gefunden wurde, können Sie direkt eine neue Seite für den Suchbegriff anlegen, indem Sie auf den [Seite anlegen] Knopf drücken.
chassisno:
15 Treffer199.999 | 09/62 | berline | Tourisme: 6.540 FF \\ Confort: 6.630 FF |
| 9.200.001 - 9.209.971 | 09/62 | berline | Tourisme: 6.540 FF \\ Confort: 6.630 FF |
| 9.215.001 - 9.246.157 \\ 9.250.001 - 9.333.602 | 09/63 | berline | Tourisme: 6.795 FF \\ Confort: 6.887 FF |
| 9.334.001 - 9.392.303 \\ 9.393.501 - 9
en:chassisno:
15 Treffer199.999 | 09/62 | berline | Tourisme: 6.540 FF \\ Confort: 6.630 FF |
| 9.200.001 - 9.209.971 | 09/62 | berline | Tourisme: 6.540 FF \\ Confort: 6.630 FF |
| 9.215.001 - 9.246.157 \\ 9.250.001 - 9.333.602 | 09/63 | berline | Tourisme: 6.795 FF \\ Confort: 6.887 FF |
| 9.334.001 - 9.392.303 \\ 9.393.501 - 9
ami6break:
3 Treffer**// und in der höheren Ausstattungsvariante //**Confort**// mit verbesserten Sitzen und anderen Stoffbezü... >1964 1965 1966 Rekord Geschichte Bercot Bertoni Break Kombi Familiale Commerciale Confort Tourisme Paris}}
modell-6903:
2 Treffer|Limousine \\ Typ Tourisme|(-)|
|Limousine \\ Typ Confort|Stop|
|Limousine \\ Typ Club|Stop|
| | |
|Break T... sme (4 Plätze, 5 Plätze, Commerciale)|(-)|
|Break Confort (4 Plätze, 5 Plätze)|(-)|
|Break Club|(-)|
|Break
modell-6801:
2 Treffer|Limousine \\ Typ Tourisme|(-)|
|Limousine \\ Typ Confort|(x)|
|Limousine \\ Typ Club|(-)|
| | |
|Break Tou... sme (4 Plätze, 5 Plätze, Commerciale)|(-)|
|Break Confort (4 Plätze, 5 Plätze)|(-)|
|Break Club|(-)|
|Break
modell-6709:
2 Treffer|Limousine \\ Typ Tourisme|(-)|
|Limousine \\ Typ Confort|(x)|
|Limousine \\ Typ Club|(-)|
| | |
|Break Tou... sme (4 Plätze, 5 Plätze, Commerciale)|(-)|
|Break Confort (4 Plätze, 5 Plätze)|(-)|
|Break Club|Einführung|
modell-6409:
2 Treffer|Limousine \\ Typ Tourisme|(x)|
|Limousine \\ Typ Confort|(x)|
|Limousine \\ Typ Club|(-)|
| | |
|Break Tou... Plätze, 5 Plätze, Commerciale)|Einführung|
|Break Confort (4 Plätze, 5 Plätze)|Einführung|
|Break Club|(-)|
modell-6805:
2 Treffer|Limousine \\ Typ Tourisme|(-)|
|Limousine \\ Typ Confort|(x)|
|Limousine \\ Typ Club|(-)|
| | |
|Break Tou... sme (4 Plätze, 5 Plätze, Commerciale)|(-)|
|Break Confort (4 Plätze, 5 Plätze)|(-)|
|Break Club|(-)|
|Break
modell-6509:
2 TrefferLimousine \\ Typ Tourisme|Stop|
|Limousine \\ Typ Confort|(x)|
|Limousine \\ Typ Club|(-)|
| | |
|Break Tou... sme (4 Plätze, 5 Plätze, Commerciale)|(-)|
|Break Confort (4 Plätze, 5 Plätze)|(-)|
|Break Club|(-)|
|Break
modell-6303:
2 Trefferine \\ Typ Tourisme|Einführung|
|Limousine \\ Typ Confort|(x)|
|Limousine \\ Typ Club|(-)|
| | |
|Break Tou... sme (4 Plätze, 5 Plätze, Commerciale)|(-)|
|Break Confort (4 Plätze, 5 Plätze)|(-)|
|Break Club|(-)|
|Break
modell-6306:
2 Treffer|Limousine \\ Typ Tourisme|(x)|
|Limousine \\ Typ Confort|(x)|
|Limousine \\ Typ Club|(-)|
| | |
|Break Tou... sme (4 Plätze, 5 Plätze, Commerciale)|(-)|
|Break Confort (4 Plätze, 5 Plätze)|(-)|
|Break Club|(-)|
|Break
modell-6309:
2 Treffer|Limousine \\ Typ Tourisme|(x)|
|Limousine \\ Typ Confort|(x)|
|Limousine \\ Typ Club|(-)|
| | |
|Break Tou... sme (4 Plätze, 5 Plätze, Commerciale)|(-)|
|Break Confort (4 Plätze, 5 Plätze)|(-)|
|Break Club|(-)|
|Break
modell-6609:
2 Treffer|Limousine \\ Typ Tourisme|(-)|
|Limousine \\ Typ Confort|(x)|
|Limousine \\ Typ Club|(-)|
| | |
|Break Tou... sme (4 Plätze, 5 Plätze, Commerciale)|(-)|
|Break Confort (4 Plätze, 5 Plätze)|(-)|
|Break Club|(-)|
|Break
modell-6610:
2 Treffer|Limousine \\ Typ Tourisme|(-)|
|Limousine \\ Typ Confort|(x)|
|Limousine \\ Typ Club|(-)|
| | |
|Break Tou... sme (4 Plätze, 5 Plätze, Commerciale)|(-)|
|Break Confort (4 Plätze, 5 Plätze)|(-)|
|Break Club|(-)|
|Break